| Management number | 221271118 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221271118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Back Style | Racerback |
| Brand Name | CofitBrazy |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Material Type | Nylon,Spandex |
| Pattern Style | Floral |
| Support Level | Low Impact |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Age Range Description | Adult |
| Global Trade Identification Number | 06976358050001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form